Rear camera: | - 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Front camera: | - 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF - 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm - 5 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
OS: | Android 11, One UI 3.1 |
CPU: | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
RAM: | 4GB |
ROM: | 64GB |
Battery: | Li-Ion 5000 mAh, non-removable |
Display: | 6.5' (720 x 1600 pixels) |
Weight: | 205 g |
SIM: | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
INTERFONE mobile plans
1GB | 3GB | 5GB | 10GB | 20GB | 30GB | |
---|---|---|---|---|---|---|
LTE | ¥1,487 | ¥1,956 | ¥2,465 | ¥3,484 | ¥5,907 | ¥8,331 |
SMS | ¥2,200 | ¥2,669 | ¥3,178 | ¥4,107 | ¥6,621 | ¥9,044 |
VOICE | ¥3,050 | ¥3,580 | ¥4,180 | ¥4,980 | ¥6,980 | - |
VOICE ULIMITED CALL | - | ¥4,980 | ¥5,480 | ¥6,980 | ¥8,480 | - |
Avaliações
Não há avaliações ainda.